Name | Number | Class |
Tucker Beesley | 8 | Freshman |
Kali Bruno | 22 | Freshman |
Ethan Durbin-Flack | 7 | Freshman |
Katlyn Durbin | 5 | Freshman |
Drew Garrett | 6 | Freshman |
Alexis Karraker | 3 | Freshman |
Darian Leigh | 12 | Freshman |
Austin Mantor | 10 | Freshman |
Dagon Murray | 19 | Freshman |
Drake Murray | 9 | Freshman |
Cody Stewart | 21 / 1 | Freshman |
Bailey Elder | 16 | Sophomore |
Nickolas Mason | 14 | Sophomore |
Lizzie Meyer | 17 | Sophomore |
Abigail Miles | 2 | Sophomore |
Logan Roberts | 15 | Sophomore |
Daniel Durbin-Flack | 23 / 00 | Junior |
Braden Evans | 18 | Junior |
Josh Schilling | 24 | Junior |
Emma Warner | 4 | Junior |
2018 Schedule : Printable Schedule
Away
August 27, 2018
August 28, 2018
August 30, 2018
September 4, 2018
September 6, 2018
September 10, 2018
September 11, 2018
September 13, 2018
September 14, 2018
September 15, 2018
September 17, 2018
September 18, 2018
September 20, 2018
September 22, 2018
September 24, 2018
September 25, 2018
September 27, 2018
October 2, 2018
October 5, 2018